Missoni Clothing Size Guide
Iconic patterns, refined textures and fluid silhouettes define Missoni ready-to-wear. The Size Guide provides international size conversions and guidance to help you find the right fit.
How to measure
Use a soft measuring tape and measure directly on the body, keeping your arms relaxed and posture natural. The tape should remain horizontal without pulling. SHOULDERS Measure across the back from shoulder to shoulder, keeping the tape straight. BUST Measure at the widest point of the bust, keeping the tape horizontal. WAIST Measure your natural waistline at its narrowest point, with the body relaxed. HIPS Measure around the hips at their widest point, keeping the tape parallel to the floor.
Size Charts
| SIZES | SHOULDERS | CHEST | WAIST | HIP |
| 36 | 88,6 | 72 | 58 | 84 |
| 38 | 91,8 | 76 | 62 | 88 |
| 40 | 95,0 | 80 | 66 | 92 |
| 42 | 98,2 | 84 | 70 | 96 |
| 44 | 101,4 | 88 | 74 | 100 |
| 48 | 104,6 | 92 | 78 | 104 |
| 50 | 107,8 | 96 | 82 | 108 |
| 52 | 111,0 | 100 | 86 | 112 |
| SIZES | SHOULDERS | CHEST | WAIST | HIP |
| 2XS | 88,6 | 72 | 58 | 84 |
| XS | 91,8 | 76 | 62 | 88 |
| S | 95,0 | 80 | 66 | 92 |
| M | 98,2 | 84 | 70 | 96 |
| L | 103,0 | 90 | 76 | 102 |
| XL | 107,8 | 96 | 82 | 108 |
| 2XL | 112,6 | 102 | 88 | 114 |
| 3XL | 117,4 | 108 | 94 | 120 |
| SIZES | SHOULDERS | CHEST | WAIST | HIP |
| 44 | 114,6 | 92 | 75 | 91 |
| 46 | 117,8 | 96 | 79 | 95 |
| 48 | 121,0 | 100 | 83 | 99 |
| 50 | 124,2 | 104 | 87 | 103 |
| 52 | 127,4 | 108 | 91 | 107 |
| 54 | 130,6 | 112 | 95 | 111 |
| 56 | 133,8 | 116 | 99 | 115 |
| 58 | 137,0 | 120 | 103 | 119 |
| SIZES | SHOULDERS | CHEST | WAIST | HIP |
| 2XS | 111,4 | 88 | 71 | 87 |
| XS | 114,6 | 92 | 75 | 91 |
| S | 117,8 | 96 | 79 | 95 |
| M | 121,0 | 100 | 83 | 99 |
| L | 125,8 | 106 | 89 | 105 |
| XL | 130,6 | 112 | 95 | 111 |
| 2XL | 135,4 | 118 | 101 | 117 |
| 3XL | 140,2 | 124 | 107 | 123 |
For any questions or further assistance, our Customer Care is available to support you in choosing the right size.